組合 型式 |
進(jìn)口 氣速 |
型號(hào) | ||||||||||||||||||||||
CLT/A -2.5 |
CLT/A -3.0 |
CLT/A -3.5 |
CLT/A -4.0 |
CLT/A -4.5 |
CLT/A -5.0 |
CLT/A -5.5 |
CLT/A -6.0 |
CLT/A -6.5 |
CLT/A -7.0 |
CLT/A -7.5 |
CLT/A -8.0 |
CLT/A -9.0 |
CLT/A -10.0 |
CLT/A -10.6 |
CLT/A -11 |
CLT/A -12 |
CLT/A -13 |
CLT/A -14 |
CLT/A -15 |
CLT/A -16 |
CLT/A -17 |
CLT/A -18 |
||
處理量m³/h | ||||||||||||||||||||||||
單筒 | 12 | 463 | 670 | 910 | 1180 | 1500 | 1860 | 2240 | 2670 | 3130 | 3630 | 4170 | 4750 | 6030 | 7410 | 8325 | 8966 | 10670 | 12523 | 14520 | 16672 | 18970 | 21530 | 24010 |
15 | 580 | 830 | 1140 | 1480 | 1870 | 2320 | 2800 | 3340 | 3920 | 4540 | 5210 | 5940 | 7510 | 9280 | 10400 | 11200 | 13300 | 15600 | 18100 | 20800 | 23700 | 26800 | 30000 | |
18 | 690 | 1000 | 1360 | 1780 | 2250 | 2780 | 3360 | 4000 | 4700 | 5440 | 6250 | 7130 | 9000 | 11100 | 12400 | 13400 | 15900 | 18700 | 21700 | 24800 | 28400 | 32100 | 36000 | |
20 | 770 | 1100 | 1510 | 1960 | 2480 | 3080 | 3720 | 4440 | 5210 | 6030 | 6920 | 7900 | 9980 | 12300 | 13800 | 14800 | 17600 | 20700 | 24000 | 27600 | 31500 | 35600 | 39900 | |
22 | 850 | 1220 | 1670 | 2170 | 2700 | 3400 | 4100 | 4900 | 5700 | 6670 | 7650 | 8730 | 11000 | 13600 | 15200 | 16400 | 19500 | 23370 | 26600 | 30500 | 34800 | 39300 | 44100 | |
雙筒 | 12 | 926 | 1340 | 1820 | 2360 | 3000 | 3720 | 4480 | 5340 | 6262 | 7260 | 8340 | 9500 | 12060 | 14820 | 16650 | 17932 | 21340 | 25046 | 29040 | 33344 | 37940 | 43060 | 48020 |
15 | 1160 | 1660 | 2280 | 2960 | 3740 | 4640 | 5600 | 6680 | 7840 | 9080 | 10420 | 11880 | 15020 | 18560 | 20800 | 22400 | 26600 | 31200 | 36200 | 41600 | 47400 | 53600 | 60000 | |
18 | 1380 | 2000 | 2720 | 3560 | 4500 | 5560 | 6720 | 8000 | 8400 | 10880 | 12500 | 14260 | 18000 | 22200 | 24800 | 26800 | 31800 | 37400 | 43400 | 49600 | 56800 | 64200 | 72000 | |
20 | 1540 | 2200 | 3020 | 3920 | 4960 | 6160 | 7440 | 8880 | 10420 | 12060 | 13840 | 15800 | 19960 | 24600 | 27600 | 29600 | 35200 | 41400 | 48000 | 55200 | 63000 | 71200 | 79800 | |
22 | 1700 | 2440 | 3340 | 4340 | 5400 | 6800 | 8200 | 9800 | 11400 | 13340 | 15300 | 17460 | 22000 | 27200 | 30400 | 32800 | 39000 | 46740 | 53200 | 61000 | 69600 | 78600 | 88200 | |
四筒 | 12 | 1852 | 2680 | 3640 | 4720 | 6000 | 6440 | 8960 | 10680 | 12524 | 14520 | 16680 | 19000 | 24120 | 29640 | 33300 | 35864 | 42680 | 50092 | 58080 | 66688 | 75880 | 86120 | 96040 |
15 | 2320 | 2320 | 4560 | 5920 | 7480 | 9280 | 11200 | 13360 | 15680 | 18160 | 20840 | 23760 | 30040 | 37120 | 41600 | 44800 | 53200 | 62400 | 72400 | 83200 | 94800 | 107200 | 120000 | |
18 | 2760 | 4000 | 5440 | 7120 | 9000 | 11120 | 13440 | 16000 | 16800 | 21760 | 25000 | 24520 | 36000 | 44400 | 49600 | 53600 | 63600 | 74800 | 86800 | 89200 | 113600 | 128400 | 144000 | |
20 | 3080 | 4400 | 6040 | 7840 | 9920 | 12320 | 14880 | 17760 | 20840 | 24120 | 27680 | 31600 | 39920 | 49200 | 55200 | 59200 | 70400 | 82800 | 96000 | 110400 | 126000 | 142400 | 159600 | |
22 | 3400 | 4880 | 6680 | 8680 | 10800 | 13600 | 16400 | 19600 | 22800 | 26680 | 30600 | 34920 | 44000 | 54400 | 60800 | 65600 | 78000 | 93480 | 106400 | 122000 | 139200 | 157200 | 176400 | |
六筒 | 12 | 2778 | 4020 | 5460 | 7080 | 9000 | 11160 | 13440 | 16020 | 18780 | 21780 | 25020 | 28500 | 36180 | 44460 | 49950 | 53796 | 64020 | 75138 | 87120 | 100032 | 113820 | 129180 | 144060 |
15 | 3480 | 4980 | 6840 | 8880 | 11220 | 13920 | 16800 | 20040 | 23520 | 27240 | 31260 | 35640 | 45060 | 55680 | 62400 | 67200 | 79800 | 93600 | 108600 | 124800 | 142200 | 160800 | 180000 | |
18 | 4140 | 6000 | 8160 | 10680 | 13500 | 16680 | 20160 | 24000 | 28200 | 32640 | 37500 | 42780 | 54000 | 66600 | 74400 | 80400 | 95400 | 112200 | 130200 | 148800 | 170400 | 192600 | 216000 | |
20 | 4620 | 6600 | 9060 | 11760 | 14880 | 18480 | 22320 | 26640 | 31260 | 36180 | 41520 | 47400 | 59880 | 73800 | 82800 | 88800 | 105600 | 124200 | 144000 | 165600 | 189000 | 213600 | 239400 | |
22 | 5100 | 7320 | 10020 | 13020 | 16200 | 20400 | 24600 | 29400 | 34200 | 40020 | 45900 | 52380 | 66000 | 81600 | 91200 | 98400 | 117000 | 140220 | 159600 | 183000 | 208800 | 235800 | 264600 |
型號(hào) |
CLT/A -3.0 |
CLT/A -3.5 |
CLT/A -4.0 |
CLT/A -4.5 |
CLT/A -5.0 |
CLT/A -5.5 |
CLT/A -6.0 |
CLT/A -6.5 |
CLT/A -7.0 |
CLT/A -7.5 |
CLT/A -8.0 |
|
D | Ф300 | Ф350 | Ф400 | Ф450 | Ф500 | Ф550 | Ф600 | Ф650 | Ф700 | Ф7501 | Ф800 | |
H | 2501 | 2869 | 3241 | 3610 | 3981 | 4350 | 4720 | 5093 | 5460 | 5829 | 6192 | |
H1 | 470 | 535 | 600 | 665 | 730 | 795 | 860 | 925 | 990 | 1055 | 1120 | |
H2 | 330 | 385 | 440 | 495 | 550 | 605 | 660 | 715 | 770 | 825 | 880 | |
H3 | 1161.5 | 1354.5 | 1548 | 1740.5 | 1934.5 | 2127.5 | 2320.5 | 2513.5 | 2706 | 2898 | 3084 | |
H4 | 144.5 | 167.5 | 192 | 215.5 | 239.5 | 262.5 | 286.5 | 310.5 | 333 | 357 | 381 | |
H5 | 221 | 237 | 254 | 270.5 | 287 | 303.5 | 320 | 338 | 354 | 370.5 | 387 | |
L1 | 111 | 130 | 148 | 166.5 | 185 | 203.5 | 222 | 240 | 259 | 277.5 | 296 | |
L2 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | 450 | 480 | |
D1 | 457 | 532 | 608 | 683 | 759 | 834 | 910 | 985 | 1060 | 1135 | 1212 | |
D2 | 637 | 712 | 808 | 886 | 999 | 1074 | 1150 | 1225 | 1300 | 1375 | 1452 | |
A | 78 | 90 | 104 | 117 | 130 | 143 | 156 | 170 | 182 | 195 | 208 | |
B | 198 | 230 | 264 | 297 | 330 | 363 | 396 | 430 | 462 | 495 | 528 | |
t1×n3 | 113×2 | 86×3 | 102×3 | 115×3 | 128×3 | 103×4 | 114×4 | 120×4 | 130×4 | 138×4 | 146×4 | |
t2×n4 | 53×2 | 60×2 | 73×2 | 82.5×2 | 92×2 | 96×2 | 108×2 | 110×2 | 121×2 | 126×2 | 132×2 | |
n5-φ3 | 8-Ф7 | 10-Ф7 | 10-Ф7 | 10-Ф7 | 10-Ф7 | 12-Ф7 | 10-Ф7 | 12-Ф7 | 12-Ф7 | 12-Ф7 | 12-Ф7 | |
重量 | X型 | 116 | 144 | 190 | 232 | 298 | 367 | 463 | 547 | 617 | 706 | 946 |
Y型 | 106 | 133 | 176 | 214 | 276 | 340 | 47321 | 500 | 564 | 646 | 879 |